ID | 893 |
Range | Jun 2012 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.17
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 108.21 | 121.23 | 115.37 | 129.13 | 105.45 | 103.10 | 99.05 | 106.46 | 121.57 | 110.08 | |
Feb | 101.17 | 115.95 | 109.90 | 136.98 | 87.24 | 83.53 | 100.06 | 107.96 | 117.33 | 114.89 | |
Mar | 97.42 | 96.20 | 123.78 | 108.24 | 78.24 | 78.23 | 92.57 | 108.76 | 103.08 | 115.45 | |
Apr | 95.42 | 108.72 | 106.51 | 106.00 | 77.44 | 90.96 | 83.94 | 107.82 | 89.11 | 109.02 | |
May | 156.35 | 181.09 | 135.81 | 117.79 | 96.80 | 94.71 | 109.79 | 118.44 | 97.79 | 103.30 | |
Jun | 101.20 | 125.04 | 115.66 | 128.10 | 115.83 | 103.71 | 107.21 | 119.02 | 114.78 | 119.67 | 106.39 |
Jul | 95.82 | 110.40 | 117.48 | 106.93 | 100.83 | 87.18 | 97.24 | 102.43 | 115.91 | 121.67 | 104.89 |
Aug | 96.72 | 122.77 | 132.42 | 124.00 | 126.22 | 90.16 | 113.17 | 100.00 | 111.56 | 108.90 | 113.98 |
Sep | 115.22 | 117.36 | 138.58 | 115.89 | 123.21 | 102.24 | 108.98 | 94.26 | 108.49 | 105.63 | 116.14 |
Oct | 108.29 | 112.76 | 147.53 | 146.61 | 106.73 | 97.44 | 101.37 | 94.71 | 112.87 | 108.09 | 115.76 |
Nov | 105.04 | 153.46 | 130.96 | 128.26 | 102.52 | 94.63 | 104.55 | 108.23 | 114.00 | 107.70 | 119.60 |
Dec | 113.74 | 137.47 | 122.12 | 110.83 | 101.96 | 96.58 | 106.93 | 110.02 | 114.22 | 108.27 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 102.27 | 111.12 | 116.35 | 124.78 | 90.31 | 88.29 | 97.23 | 107.73 | 114.00 | 113.47 | |
Q2 | 125.61 | 135.16 | 123.47 | 113.21 | 92.65 | 97.63 | 104.25 | 113.68 | 102.19 | 106.23 | |
Q3 | 102.59 | 116.85 | 129.50 | 115.61 | 116.75 | 93.19 | 106.46 | 98.90 | 111.99 | 112.07 | 111.67 |
Q4 | 109.02 | 134.56 | 133.54 | 128.56 | 103.74 | 96.22 | 104.28 | 104.32 | 113.70 | 108.02 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
119.82 | 127.33 | 121.00 | 114.62 | 93.09 | 99.17 | 101.17 | 111.77 | 109.07 |
ID | 893 |
Range | Jun 2012 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.17
|