Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Fruit (nd)

Fruit, dried and dehydrated (nd)

80.04
Index Apr 2023
No significant change
-13.8 vs. same month last year
93.35
Index Q1 2023
-5.0 vs. last quarter
-5.0 vs. same quarter last year
92.74
Index 2022
6.9 vs. last year
from 86.80
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 35.73 56.15 41.80 56.66 62.20 63.70 62.53 84.50 85.98 87.00 100.00
Feb 42.34 57.24 44.25 59.54 67.49 61.28 63.13 84.50 85.98 87.00 100.00
Mar 46.17 51.42 42.53 55.87 68.46 65.78 64.17 84.50 85.98 87.00 80.04
Apr 49.19 53.66 40.89 59.17 70.52 58.11 93.70 84.50 87.12 92.85 80.04
May 55.42 51.99 44.68 59.62 117.16 65.75 99.81 85.98 87.12 92.85
Jun 32.41 51.16 52.71 46.30 59.62 82.28 64.28 99.34 85.98 87.12 92.85
Jul 32.06 62.44 57.93 50.49 64.24 72.11 66.96 80.83 85.98 87.12 92.85
Aug 33.04 55.62 52.12 49.74 64.56 66.26 60.54 82.80 85.98 87.12 92.85
Sep 30.57 52.07 47.42 51.71 61.32 64.63 65.87 82.80 85.98 87.00 92.85
Oct 31.56 51.10 48.44 52.55 60.60 65.15 67.04 82.80 85.98 87.00 92.85
Nov 31.70 58.83 45.91 51.68 60.32 68.12 62.53 84.50 85.98 87.00 100.00
Dec 35.55 61.98 44.49 53.82 62.35 66.62 66.68 84.50 85.98 87.00 101.99
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 41.41 54.94 42.86 57.36 66.05 63.59 63.28 84.50 85.98 87.00 93.35
Q2 51.92 52.79 43.96 59.47 89.99 62.71 97.62 85.49 87.12 92.85
Q3 31.89 56.71 52.49 50.65 63.37 67.66 64.45 82.14 85.98 87.08 92.85
Q4 32.93 57.30 46.28 52.68 61.09 66.63 65.42 83.93 85.98 87.00 98.28
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
51.84 51.62 47.54 60.32 72.58 64.04 81.74 85.49 86.80 92.74
Data
ID 886
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.12
© 2023 Maldives Monetary Authority