Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Fruit (nd)

Other fruits, fresh (nd)

90.42
Index May 2024
-6.4%. vs. last month
-1.2%. vs. same month last year
98.05
Index Q1 2024
0.6%. vs. last quarter
4.2%. vs. same quarter last year
94.64
Index 2023
-11.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 89.96 112.79 81.44 104.53 110.58 110.78 130.69 114.06 96.60 100.60 102.24 96.97
Feb 117.57 109.19 81.11 115.94 114.90 124.44 127.43 93.62 97.66 104.86 86.83 101.86
Mar 83.92 112.96 80.16 122.68 115.24 110.30 118.58 96.25 92.68 109.62 93.20 95.32
Apr 84.03 105.20 83.77 117.80 115.03 97.15 108.71 93.45 98.12 111.94 95.72 96.55
May 83.76 104.78 91.80 115.03 92.54 95.07 125.39 99.12 97.82 123.16 91.55 90.42
Jun 75.78 78.20 102.08 105.36 106.63 96.31 102.77 125.01 92.19 96.94 100.83 88.38
Jul 66.48 75.06 87.51 102.29 99.16 90.23 105.72 109.36 92.24 98.85 101.29 89.07
Aug 78.35 66.31 76.43 90.17 109.44 105.34 111.68 110.37 99.14 100.10 96.36 95.64
Sep 61.37 66.76 76.28 107.01 121.83 104.06 105.94 107.21 99.23 96.39 101.57 100.79
Oct 65.89 79.38 81.90 91.74 109.35 102.28 103.46 103.61 99.23 95.99 103.25 100.16
Nov 72.88 92.18 83.44 102.71 99.02 120.44 117.74 119.23 98.34 96.63 100.00 97.04
Dec 75.12 95.89 79.52 97.35 95.34 109.31 122.48 112.55 97.76 99.88 134.50 95.08
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.15 111.65 80.90 114.38 113.57 115.17 125.57 101.31 95.65 105.03 94.09 98.05
Q2 82.00 104.02 93.64 113.15 101.29 98.33 119.70 94.92 97.63 111.98 91.88
Q3 68.73 69.37 80.07 99.83 110.14 99.88 107.78 108.98 96.87 98.44 99.74 95.17
Q4 71.30 89.15 81.62 97.27 101.24 110.68 114.56 111.80 98.45 97.50 112.58 97.42
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.42 94.34 92.91 109.73 106.36 108.96 116.51 97.89 97.30 107.33 94.64
Data
ID 885
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.30
© 2024 Maldives Monetary Authority