ID | 884 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.24
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 88.99 | 89.84 | 94.41 | 96.83 | 100.79 | |
Feb | 87.68 | 88.97 | 91.64 | 93.50 | 97.53 | |
Mar | 84.52 | 91.31 | 97.81 | 92.00 | 98.86 | |
Apr | 84.85 | 89.12 | 93.55 | 97.47 | 108.03 | |
May | 84.41 | 87.93 | 86.89 | 93.48 | 109.07 | |
Jun | 82.44 | 88.30 | 85.99 | 93.93 | 105.00 | |
Jul | 81.08 | 88.30 | 86.42 | 97.03 | 104.05 | |
Aug | 87.04 | 95.00 | 93.32 | 87.57 | 108.42 | 104.80 |
Sep | 86.26 | 96.97 | 91.78 | 87.54 | 123.03 | |
Oct | 85.58 | 91.84 | 92.75 | 88.78 | 126.39 | |
Nov | 85.17 | 88.38 | 88.58 | 100.00 | 105.36 | |
Dec | 86.26 | 88.85 | 88.80 | 128.28 | 103.08 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 87.06 | 90.04 | 94.62 | 94.11 | 99.06 | |
Q2 | 83.90 | 88.45 | 88.81 | 94.96 | 107.36 | |
Q3 | 91.02 | 91.13 | 87.18 | 109.49 | ||
Q4 | 85.67 | 89.69 | 90.04 | 105.68 | 111.61 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
87.92 | 89.92 | 94.07 | 102.54 |
ID | 884 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.24
|