Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Fruit (nd)

Stone fruits and pome fruits, fresh (nd)

97.47
Index Apr 2023
5.9 vs. last month
4.2 vs. same month last year
94.11
Index Q1 2023
-11.0 vs. last quarter
-11.0 vs. same quarter last year
94.07
Index 2022
4.6 vs. last year
from 89.92
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 88.99 89.84 94.41 96.83
Feb 87.68 88.97 91.64 93.50
Mar 84.52 91.31 97.81 92.00
Apr 84.85 89.12 93.55 97.47
May 84.41 87.93 86.89
Jun 82.44 88.30 85.99
Jul 81.08 88.30 86.42
Aug 87.04 95.00 93.32 87.57
Sep 86.26 96.97 91.78 87.54
Oct 85.58 91.84 92.75 88.78
Nov 85.17 88.38 88.58 100.00
Dec 86.26 88.85 88.80 128.28
2019 2020 2021 2022 2023
Q1 87.06 90.04 94.62 94.11
Q2 83.90 88.45 88.81
Q3 91.02 91.13 87.18
Q4 85.67 89.69 90.04 105.68
2019 2020 2021 2022
87.92 89.92 94.07
Data
ID 884
Range Aug 2019 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.24
© 2023 Maldives Monetary Authority