ID | 882 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.15
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 78.18 | 90.14 | 94.65 | 107.86 | |
Feb | 78.73 | 89.92 | 96.49 | 114.88 | |
Mar | 78.61 | 90.34 | 97.96 | 115.83 | |
Apr | 81.85 | 94.93 | 95.08 | 118.25 | |
May | 91.36 | 90.17 | 95.72 | 112.55 | |
Jun | 84.70 | 91.94 | 92.49 | 110.71 | |
Jul | 84.52 | 91.46 | 96.06 | 110.83 | |
Aug | 76.78 | 88.26 | 96.17 | 101.42 | 113.41 |
Sep | 75.42 | 88.25 | 93.52 | 101.78 | 118.73 |
Oct | 76.29 | 89.32 | 92.75 | 98.49 | 117.79 |
Nov | 76.31 | 88.80 | 93.97 | 100.00 | |
Dec | 73.93 | 88.70 | 94.97 | 114.69 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 78.51 | 90.13 | 96.37 | 112.86 | |
Q2 | 85.97 | 92.35 | 94.43 | 113.84 | |
Q3 | 87.01 | 93.72 | 99.76 | 114.32 | |
Q4 | 75.51 | 88.94 | 93.90 | 104.39 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
85.11 | 92.52 | 98.74 |
ID | 882 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.15
|
ID | 882 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.15
|