Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Eggs (nd)

98.68
Index May 2024
No significant change vs. last month
-1.9%. vs. same month last year
108.27
Index Q1 2024
3.0%. vs. last quarter
8.2%. vs. same quarter last year
102.42
Index 2023
-0.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 97.36 93.65 88.55 100.54 89.22 97.05 94.49 97.06 97.68 103.47 101.74 116.54
Feb 95.45 101.20 88.11 97.56 89.22 92.66 96.24 98.79 97.65 103.47 99.56 105.78
Mar 93.35 90.18 90.53 90.68 93.83 99.59 95.16 92.85 95.35 103.47 98.81 102.50
Apr 92.11 105.71 81.67 93.04 95.11 93.73 92.62 88.51 96.30 102.03 100.04 98.64
May 93.35 106.09 97.33 91.15 94.38 85.79 98.36 89.84 94.27 98.76 100.54 98.68
Jun 97.82 96.52 92.25 108.76 89.91 88.27 95.75 94.98 88.19 98.05 98.74 102.90
Jul 88.88 106.94 101.61 99.07 106.71 89.25 98.29 87.89 88.91 98.05 100.99 102.90
Aug 95.71 111.28 92.21 94.40 106.52 92.39 108.46 94.37 88.91 103.20 101.74 104.09
Sep 98.33 108.50 99.81 89.41 93.18 96.34 100.92 98.51 89.47 102.68 99.66 103.08
Oct 98.53 96.41 97.42 94.34 87.06 93.95 90.74 92.28 103.39 102.38 99.95 101.80
Nov 96.90 98.94 96.69 81.53 94.83 96.06 94.11 97.53 104.78 103.47 100.00 101.80
Dec 94.28 96.55 91.47 89.36 94.16 99.96 91.74 97.90 104.78 103.47 118.49 111.84
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 95.39 95.01 89.06 96.26 90.75 96.43 95.30 96.23 96.89 103.47 100.04 108.27
Q2 93.99 101.35 95.92 91.37 92.59 91.76 95.32 88.85 96.21 99.84 101.16
Q3 94.31 108.91 97.88 94.29 102.14 92.66 102.56 93.59 89.10 101.31 100.80 103.36
Q4 96.57 97.30 95.19 88.41 92.02 96.66 92.20 95.90 104.32 103.11 106.15 105.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
98.90 97.36 91.92 95.44 93.16 95.74 95.03 94.62 99.38 102.56 102.42
Data
ID 877
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.36
© 2024 Maldives Monetary Authority