Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Yoghurt and similar products (nd)

117.05
Index May 2024
No significant change vs. last month
6.6%. vs. same month last year
113.63
Index Q1 2024
0.8%. vs. last quarter
7.3%. vs. same quarter last year
109.9
Index 2023
11.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.22 87.39 87.92 91.03 86.87 85.26 84.88 83.76 85.92 91.34 104.25 113.02
Feb 82.58 87.56 89.64 91.00 85.95 83.37 84.86 83.76 88.52 93.75 106.19 113.97
Mar 82.58 87.22 89.97 90.99 85.01 84.04 84.39 83.76 89.77 93.45 107.19 113.91
Apr 82.85 88.11 90.43 90.95 85.44 84.22 84.39 83.76 89.77 93.87 108.77 117.05
May 82.85 86.92 90.43 90.56 85.44 84.04 84.39 84.73 89.77 96.81 109.83 117.05
Jun 83.96 82.54 86.91 90.43 90.60 85.87 84.04 84.39 84.73 89.77 98.46 109.83
Jul 84.56 83.61 87.49 90.43 85.82 85.87 84.04 84.39 84.73 89.77 100.00 109.83
Aug 85.09 85.25 87.46 91.00 86.03 85.85 84.04 84.39 84.73 91.68 100.00 111.73
Sep 82.54 86.14 86.81 91.40 87.23 85.73 84.04 83.85 84.73 91.68 100.00 112.98
Oct 81.65 86.48 86.30 90.45 87.28 84.87 84.71 83.85 84.73 91.68 100.00 112.92
Nov 81.37 86.74 87.59 90.49 86.84 84.45 84.47 83.85 84.73 91.34 100.00 112.92
Dec 82.14 86.72 87.30 91.00 86.89 85.33 84.88 83.77 84.73 91.34 114.55 112.42
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 82.46 87.39 89.18 91.01 85.94 84.22 84.71 83.76 88.07 92.85 105.87 113.63
Q2 82.74 87.31 90.43 90.70 85.58 84.10 84.39 84.41 89.77 96.38 109.48
Q3 84.06 85.00 87.25 90.94 86.36 85.82 84.04 84.21 84.73 91.04 100.00 111.51
Q4 81.72 86.65 87.07 90.65 87.01 84.88 84.69 83.82 84.73 91.45 104.85 112.76
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.21 87.25 90.30 88.77 85.56 84.26 84.28 84.41 90.08 98.52 109.90
Data
ID 875
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.33
© 2024 Maldives Monetary Authority