Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Milk, other dairy products and eggs (nd)

Other milk and cream (nd)

108.86
Index May 2024
-0.2%. vs. last month
4.2%. vs. same month last year
106.83
Index Q1 2024
1.5%. vs. last quarter
2.3%. vs. same quarter last year
104.84
Index 2023
5.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 44.68 44.68 44.68 52.72 58.09 63.55 62.55 85.10 87.33 88.46 89.61 92.12 90.72 88.98 90.42 89.85 91.12 95.72 104.55 106.23
Feb 44.68 44.68 44.68 52.72 59.87 63.55 62.55 85.56 86.92 88.52 90.51 92.11 90.54 88.66 89.72 89.85 93.14 96.37 104.75 106.93
Mar 44.68 44.68 44.68 52.72 62.06 63.55 62.55 87.83 87.79 88.48 90.95 91.48 89.63 88.69 90.35 89.06 93.45 96.37 104.10 107.33
Apr 44.68 44.68 44.68 52.50 63.05 62.55 66.46 85.62 87.73 89.77 91.06 92.23 89.44 89.08 90.35 89.17 94.08 96.82 104.53 109.05
May 44.68 44.68 44.68 52.62 63.05 62.55 73.48 85.62 87.43 88.12 90.33 92.23 90.68 89.08 90.35 89.17 94.72 98.28 104.47 108.86
Jun 44.68 44.68 44.68 45.57 52.62 64.23 62.55 80.34 86.46 87.65 88.90 92.98 91.56 90.39 89.06 90.35 89.17 95.60 99.39 105.59
Jul 44.68 44.68 44.68 44.68 52.72 62.55 62.55 82.42 85.88 86.43 88.90 91.68 90.64 90.15 88.87 90.35 89.17 95.60 99.26 104.85
Aug 44.68 44.68 44.68 45.57 53.62 63.05 62.55 82.38 86.63 87.85 88.84 93.40 90.34 90.11 89.31 89.24 88.39 96.04 99.81 104.55
Sep 44.68 44.68 44.68 45.57 58.09 62.55 62.55 83.17 87.61 89.38 88.86 91.93 89.48 89.46 89.31 89.11 88.39 96.04 99.81 104.87
Oct 44.68 44.68 44.68 50.49 56.60 62.55 62.55 88.48 87.43 89.46 88.61 92.40 89.50 90.54 89.77 89.12 88.39 96.04 99.81 104.92
Nov 44.68 44.68 44.68 52.13 56.30 62.55 63.55 87.98 87.35 88.15 89.30 92.64 89.50 89.80 89.75 89.11 88.39 96.04 100.00 105.18
Dec 44.68 44.68 44.68 52.72 58.09 63.55 63.55 83.72 87.56 87.99 89.08 92.27 89.50 89.39 90.69 89.05 89.22 95.72 111.85 105.75
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 44.68 44.68 44.68 52.72 60.01 63.55 62.55 86.16 87.35 88.48 90.36 91.90 90.30 88.77 90.17 89.59 92.57 96.16 104.47 106.83
Q2 44.68 44.68 44.98 52.58 63.44 62.55 73.43 85.90 87.60 88.93 91.46 92.01 90.17 89.08 90.35 89.17 94.80 98.16 104.86
Q3 44.68 44.68 44.68 45.28 54.81 62.72 62.55 82.66 86.71 87.89 88.87 92.34 90.15 89.91 89.16 89.57 88.65 95.89 99.63 104.76
Q4 44.68 44.68 44.68 51.78 56.99 62.88 63.22 86.73 87.45 88.53 89.00 92.44 89.50 89.91 90.07 89.09 88.66 95.93 103.89 105.28
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
44.68 44.68 46.68 54.28 62.26 62.97 76.34 86.55 87.84 88.82 91.65 90.89 90.07 89.27 89.80 89.02 94.80 99.46 104.84
Data
ID 873
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.77
© 2024 Maldives Monetary Authority