Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food

Milk, other dairy products and eggs (nd)

110.09
Index Aug 2024
-1.4% vs. last month
3.3% vs. same month last year
108.55
Index Q2 2024
0.6% vs. last quarter
3.2% vs. same quarter last year
105.45
Index 2023
6.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 37.28 40.67 41.69 58.15 64.06 61.83 62.77 83.94 81.34 82.94 86.09 87.96 84.80 85.86 85.80 86.21 89.33 93.73 103.33 108.75
Feb 37.55 41.12 42.54 59.61 61.56 61.84 63.59 83.11 81.98 83.75 86.19 87.35 84.78 85.17 85.91 86.45 91.09 94.83 103.49 107.59
Mar 37.70 43.22 42.25 60.66 63.03 61.69 63.04 83.46 81.86 83.57 86.26 86.43 85.16 85.86 85.88 85.82 91.18 94.80 103.54 107.40
Apr 37.79 44.05 42.51 61.51 60.56 60.47 67.86 82.27 81.78 85.19 85.55 86.53 85.03 85.32 85.60 85.35 91.95 94.92 104.45 107.63
May 37.74 43.42 44.42 63.11 60.64 60.30 74.32 82.47 81.86 85.40 86.92 86.35 84.75 84.73 86.08 85.59 91.77 97.38 105.00 107.72
Jun 36.51 39.64 44.33 44.82 62.03 61.23 61.40 74.75 83.50 81.80 85.83 88.57 85.54 84.20 85.68 85.77 85.70 92.47 99.32 105.98 110.30
Jul 37.15 40.55 43.17 45.12 63.18 59.49 61.51 78.44 82.72 82.80 87.14 87.10 86.05 84.57 85.97 85.36 85.96 92.47 100.18 105.74 111.70
Aug 36.72 40.35 41.01 45.99 63.84 59.75 61.46 80.41 82.39 82.82 86.23 86.91 85.53 84.70 86.79 85.98 86.84 93.53 100.33 106.53 110.09
Sep 37.29 40.22 41.47 47.57 65.17 60.34 60.80 82.79 82.20 82.91 87.24 86.32 85.11 84.91 86.11 86.31 86.90 93.52 99.70 106.63
Oct 37.13 39.88 40.96 50.14 64.01 59.98 61.92 84.99 82.79 82.27 87.18 86.90 84.46 85.74 85.33 85.62 88.45 93.49 100.14 106.41
Nov 37.25 40.08 41.23 57.23 63.60 61.91 63.22 85.85 82.10 82.67 86.96 86.53 85.06 86.12 85.62 86.25 88.60 93.59 100.00 106.48
Dec 37.07 40.30 41.46 58.25 63.19 62.36 62.90 88.97 81.28 82.76 86.62 87.07 85.26 86.15 85.53 86.21 88.68 93.71 116.46 107.87
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 37.51 41.67 42.16 59.47 62.88 61.79 63.14 83.50 81.72 83.42 86.18 87.25 84.91 85.63 85.86 86.16 90.53 94.46 103.45 107.91
Q2 38.39 43.93 43.92 62.22 60.81 60.72 72.31 82.75 81.81 85.47 87.01 86.14 84.66 85.24 85.82 85.55 92.06 97.21 105.14 108.55
Q3 37.06 40.37 41.88 46.23 64.06 59.86 61.26 80.54 82.44 82.84 86.87 86.78 85.56 84.73 86.29 85.88 86.57 93.17 100.07 106.30
Q4 37.15 40.09 41.22 55.21 63.60 61.42 62.68 86.60 82.06 82.57 86.92 86.84 84.92 86.00 85.49 86.03 88.58 93.59 105.53 106.92
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
39.09 42.17 46.88 62.34 61.24 61.61 75.65 82.69 82.24 85.67 86.70 85.97 85.08 85.66 85.90 86.71 92.34 99.32 105.45
Data
ID 870
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.38
© 2024 Maldives Monetary Authority