Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Fish (nd)

Fish preparations (nd)

112.74
Index Aug 2024
2.3% vs. last month
7.1% vs. same month last year
109.57
Index Q2 2024
1.2% vs. last quarter
5.1% vs. same quarter last year
104.83
Index 2023
5.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 118.37 118.44 116.34 107.24 104.60 99.64 97.74 98.00 97.31 98.36 103.19 107.66
Feb 119.05 118.69 115.79 106.07 104.08 99.23 96.79 98.29 97.19 98.36 103.70 108.14
Mar 120.03 118.82 116.20 105.50 104.43 97.95 96.32 98.54 98.05 98.36 103.62 108.87
Apr 120.46 120.34 113.37 106.42 104.49 98.31 97.09 98.50 97.77 98.56 104.15 109.52
May 119.93 119.00 112.28 105.37 103.99 96.58 97.11 98.51 97.47 96.36 104.12 109.20
Jun 113.14 118.35 118.25 109.27 105.84 102.87 95.71 96.55 98.60 97.76 97.53 104.42 109.98
Jul 113.19 120.77 117.20 108.75 104.91 101.43 99.43 95.23 98.60 98.84 98.64 104.23 110.21
Aug 113.48 120.53 117.31 107.20 104.75 101.96 96.22 96.10 95.98 99.22 97.89 105.26 112.74
Sep 115.86 118.59 116.92 108.32 104.45 100.33 98.83 96.90 96.93 99.76 100.86 105.94
Oct 116.93 119.44 116.91 107.00 104.93 100.30 96.53 98.00 97.80 99.10 101.41 106.38
Nov 116.80 117.85 117.77 107.70 104.86 101.21 98.11 97.97 97.75 98.33 100.00 106.07
Dec 119.46 117.83 117.17 107.72 104.39 99.63 97.82 96.15 97.51 98.36 105.53 106.93
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 119.15 118.65 116.11 106.27 104.37 98.94 96.95 98.27 97.52 98.36 103.50 108.22
Q2 119.58 119.19 111.64 105.88 103.78 96.87 96.92 98.54 97.67 97.48 104.23 109.57
Q3 114.17 119.96 117.15 108.09 104.70 101.24 98.16 96.07 97.17 99.27 99.13 105.14
Q4 117.73 118.37 117.28 107.47 104.73 100.38 97.49 97.37 97.69 98.60 102.31 106.46
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
119.27 118.07 110.83 105.39 102.44 97.86 96.83 97.92 98.26 99.32 104.83
Data
ID 869
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.46
© 2024 Maldives Monetary Authority