ID | 866 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.11
|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.79 | 33.37 | 21.72 | 14.62 | 12.51 | 14.01 | 18.22 | 15.57 | 16.30 | 21.06 | 17.97 | 25.43 | 24.94 | 32.97 | 25.72 | 35.04 | 82.85 | 102.53 | 92.17 | 102.62 | 99.39 | 94.03 | 92.62 | 89.69 | 91.81 | 90.57 | 92.36 | 104.37 | 111.42 |
Feb | 13.98 | 18.34 | 34.48 | 14.07 | 13.53 | 17.81 | 18.01 | 11.13 | 15.89 | 21.20 | 17.82 | 25.63 | 31.51 | 26.24 | 28.32 | 34.48 | 80.60 | 93.10 | 101.56 | 99.46 | 101.17 | 95.73 | 101.02 | 91.81 | 94.82 | 89.04 | 92.44 | 105.33 | 117.18 |
Mar | 7.67 | 21.89 | 16.77 | 19.00 | 13.96 | 16.30 | 16.78 | 14.15 | 16.91 | 20.12 | 21.72 | 22.18 | 34.06 | 40.19 | 32.91 | 37.54 | 84.91 | 96.20 | 97.49 | 91.80 | 98.28 | 95.67 | 96.82 | 91.18 | 91.79 | 89.34 | 92.81 | 107.25 | 120.92 |
Apr | 15.53 | 20.11 | 20.78 | 34.38 | 28.03 | 20.70 | 15.33 | 13.28 | 20.59 | 23.70 | 22.27 | 27.46 | 38.27 | 32.49 | 33.69 | 53.33 | 84.03 | 98.22 | 99.92 | 101.87 | 98.90 | 95.18 | 94.01 | 92.57 | 93.37 | 93.57 | 94.52 | 107.50 | 125.85 |
May | 6.35 | 29.86 | 12.25 | 22.81 | 33.49 | 24.80 | 18.08 | 18.09 | 31.38 | 26.06 | 20.93 | 30.90 | 37.16 | 34.22 | 34.47 | 57.85 | 64.06 | 98.22 | 101.65 | 100.49 | 98.49 | 98.34 | 98.59 | 91.54 | 93.03 | 95.40 | 100.39 | 106.65 | 124.19 |
Jun | 12.83 | 13.91 | 18.06 | 14.83 | 38.35 | 30.24 | 19.13 | 21.30 | 24.20 | 23.80 | 24.43 | 31.21 | 34.90 | 36.99 | 35.92 | 62.31 | 95.34 | 100.55 | 106.92 | 103.73 | 95.56 | 99.89 | 90.08 | 97.77 | 90.92 | 95.21 | 102.92 | 107.82 | 123.80 |
Jul | 12.00 | 27.07 | 21.47 | 13.03 | 24.26 | 15.96 | 14.60 | 15.53 | 21.09 | 23.51 | 21.87 | 29.86 | 42.82 | 29.87 | 39.37 | 67.39 | 96.04 | 102.23 | 104.55 | 104.20 | 96.89 | 101.75 | 92.08 | 87.97 | 92.44 | 91.99 | 104.87 | 107.89 | 122.58 |
Aug | 13.96 | 21.93 | 15.27 | 16.81 | 24.45 | 10.50 | 14.75 | 16.76 | 20.84 | 22.77 | 22.57 | 42.23 | 50.43 | 34.01 | 42.06 | 61.76 | 97.55 | 100.57 | 104.67 | 104.06 | 90.44 | 95.34 | 94.76 | 93.28 | 91.17 | 91.52 | 100.81 | 109.14 | 126.07 |
Sep | 14.93 | 23.51 | 17.69 | 12.55 | 19.55 | 15.31 | 13.24 | 13.07 | 20.22 | 24.72 | 27.88 | 40.76 | 40.54 | 31.13 | 39.15 | 62.14 | 97.98 | 103.40 | 103.24 | 99.85 | 97.47 | 98.03 | 93.73 | 91.80 | 91.79 | 90.77 | 105.43 | 109.70 | |
Oct | 15.06 | 29.43 | 12.86 | 29.02 | 21.68 | 13.72 | 13.92 | 17.23 | 23.57 | 23.99 | 21.90 | 42.88 | 35.16 | 27.62 | 35.31 | 49.88 | 97.22 | 100.84 | 106.75 | 100.43 | 93.68 | 94.94 | 95.88 | 93.52 | 91.75 | 90.34 | 107.76 | 110.06 | |
Nov | 15.21 | 22.69 | 17.64 | 15.02 | 11.66 | 12.74 | 16.59 | 10.93 | 20.04 | 25.61 | 20.46 | 35.86 | 26.60 | 31.23 | 32.60 | 69.05 | 97.14 | 96.57 | 98.41 | 107.15 | 93.55 | 89.31 | 93.20 | 92.60 | 91.59 | 91.19 | 100.00 | 107.81 | |
Dec | 15.38 | 38.01 | 11.67 | 17.03 | 17.88 | 12.43 | 14.64 | 11.09 | 21.95 | 21.92 | 22.15 | 36.36 | 31.79 | 25.36 | 32.41 | 65.47 | 102.34 | 95.66 | 102.08 | 100.26 | 95.04 | 95.63 | 94.47 | 92.28 | 90.56 | 91.33 | 115.52 | 112.69 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.81 | 24.53 | 24.32 | 15.90 | 13.33 | 16.04 | 17.67 | 13.62 | 16.36 | 20.79 | 19.17 | 24.41 | 30.17 | 33.13 | 28.98 | 35.69 | 82.79 | 97.28 | 97.07 | 97.96 | 99.61 | 95.14 | 96.82 | 90.89 | 92.81 | 89.65 | 92.54 | 105.65 | 116.51 |
Q2 | 11.57 | 21.29 | 17.03 | 24.01 | 33.29 | 25.25 | 17.51 | 17.56 | 25.39 | 24.52 | 22.54 | 29.86 | 36.77 | 34.57 | 34.69 | 57.83 | 81.14 | 99.00 | 102.83 | 102.03 | 97.65 | 97.81 | 94.23 | 93.96 | 92.44 | 94.73 | 99.28 | 107.32 | 124.61 |
Q3 | 13.63 | 24.17 | 18.14 | 14.13 | 22.75 | 13.92 | 14.20 | 15.12 | 20.72 | 23.66 | 24.11 | 37.62 | 44.59 | 31.67 | 40.19 | 63.76 | 97.19 | 102.07 | 104.15 | 102.71 | 94.93 | 98.37 | 93.52 | 91.02 | 91.80 | 91.43 | 103.70 | 108.91 | |
Q4 | 15.22 | 30.05 | 14.05 | 20.35 | 17.07 | 12.96 | 15.05 | 13.08 | 21.85 | 23.84 | 21.50 | 38.36 | 31.18 | 28.07 | 33.44 | 61.46 | 98.90 | 97.69 | 102.42 | 102.61 | 94.09 | 93.29 | 94.52 | 92.80 | 91.30 | 90.95 | 107.76 | 110.19 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.81 | 25.01 | 18.39 | 18.60 | 21.61 | 17.04 | 16.11 | 14.84 | 21.08 | 23.20 | 21.83 | 32.56 | 35.68 | 31.86 | 34.33 | 54.69 | 90.01 | 99.01 | 101.62 | 101.33 | 96.57 | 96.15 | 94.77 | 92.17 | 92.09 | 91.69 | 100.82 | 108.02 |
ID | 866 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.11
|