Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Meat (nd)

Meat, offal, blood and other parts of slaughtered animals' preparations (nd)

102.69
Index Oct 2023
-0.4 vs. last month
4.1 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 100.54 83.75 84.47 84.79 78.97 81.11 85.69 84.38 85.58 89.69 102.75
Feb 97.99 83.31 83.71 85.21 79.03 81.14 85.61 84.38 86.58 90.26 102.77
Mar 96.86 83.15 84.13 84.00 78.63 83.31 86.06 83.90 87.51 90.76 102.90
Apr 97.54 83.56 84.75 83.96 76.33 84.41 85.55 83.90 88.03 92.44 105.73
May 92.65 82.14 85.07 83.69 77.90 83.17 86.10 83.90 88.03 98.25 105.73
Jun 83.20 88.00 82.22 85.05 82.04 78.23 84.41 84.88 83.90 88.03 98.69 107.55
Jul 86.33 87.02 83.54 84.76 80.34 77.86 84.70 84.88 83.90 88.03 98.69 107.43
Aug 90.07 84.70 86.67 84.76 79.34 77.98 83.06 84.88 83.90 88.29 98.69 102.75
Sep 103.84 85.48 85.52 84.48 79.18 78.72 84.00 85.34 83.90 88.29 98.69 103.05
Oct 110.32 86.21 85.24 84.48 77.74 79.60 84.13 85.12 83.90 88.47 98.69 102.69
Nov 108.20 82.80 85.30 84.49 78.94 80.42 84.76 84.16 83.90 88.70 100.00
Dec 102.19 83.74 84.69 84.87 79.57 79.68 85.76 84.38 83.90 89.15 116.27
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 98.46 83.40 84.11 84.67 78.88 81.85 85.79 84.22 86.56 90.24 102.80
Q2 92.73 82.64 84.96 83.23 77.48 84.00 85.51 83.90 88.03 96.46 106.34
Q3 93.41 85.73 85.24 84.67 79.62 78.19 83.92 85.03 83.90 88.21 98.69 104.41
Q4 106.90 84.25 85.07 84.61 78.75 79.90 84.88 84.55 83.90 88.77 104.99
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
90.29 84.09 84.59 81.57 78.61 83.66 85.22 83.98 87.89 97.59
Data
ID 865
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.16
Data
ID 865
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.16
© 2023 Maldives Monetary Authority