Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Other cereal and grain mill products (nd)

108.02
Index May 2024
No significant change vs. last month
5.6%. vs. same month last year
107.6
Index Q1 2024
0.5%. vs. last quarter
5.9%. vs. same quarter last year
104.64
Index 2023
5.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 95.99 95.36 95.36 101.54 106.71
Feb 95.45 95.36 95.82 101.66 108.05
Mar 95.48 95.36 95.82 101.66 108.05
Apr 95.48 95.36 96.49 101.11 108.01
May 95.48 95.36 99.06 102.24 108.02
Jun 95.48 95.36 101.35 106.10
Jul 95.48 95.36 100.67 106.10
Aug 96.72 95.36 95.36 100.80 106.51
Sep 95.99 95.36 95.36 100.79 107.36
Oct 95.99 95.36 95.36 100.79 107.03
Nov 95.99 95.36 95.36 100.00 107.17
Dec 95.99 95.36 95.36 104.21 107.15
2019 2020 2021 2022 2023 2024
Q1 95.64 95.36 95.66 101.62 107.60
Q2 95.48 95.36 98.97 103.15
Q3 95.40 95.36 100.75 106.66
Q4 95.99 95.36 95.36 101.67 107.12
2019 2020 2021 2022 2023
95.47 95.36 99.26 104.64
Data
ID 862
Range Aug 2019 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.03
© 2024 Maldives Monetary Authority