Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Macaroni, noodles, couscous and similar pasta products (nd)

106.74
Index Oct 2023
0.5 vs. last month
8.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 72.86 80.37 80.33 81.33 81.51 82.52 83.79 84.68 86.69 90.39 105.48
Feb 73.98 80.38 80.32 81.59 81.72 82.52 83.79 84.68 88.74 90.44 105.84
Mar 75.60 80.43 80.80 81.14 82.55 82.53 83.79 84.68 88.90 90.44 105.96
Apr 76.04 79.98 80.79 81.14 82.50 82.56 83.79 84.97 89.09 92.53 105.20
May 76.04 80.01 81.27 81.16 82.46 83.34 83.84 84.92 89.09 94.59 105.49
Jun 70.84 75.73 80.02 80.79 81.70 82.49 83.34 83.89 84.92 89.09 97.01 105.85
Jul 71.26 78.56 80.01 80.85 81.67 82.49 83.33 83.84 84.92 89.09 97.85 106.22
Aug 71.12 79.88 79.56 81.26 81.65 82.49 83.33 84.27 85.04 89.27 97.85 106.20
Sep 69.93 79.71 79.59 80.74 81.86 82.71 83.33 84.82 85.04 89.46 97.85 106.19
Oct 69.64 79.46 79.85 80.67 81.44 82.70 83.82 84.82 85.04 89.46 98.53 106.74
Nov 71.24 80.30 79.77 80.66 81.43 82.70 83.76 85.00 85.04 89.46 100.00
Dec 72.45 80.38 80.33 81.17 81.47 82.74 83.76 84.68 85.25 89.88 116.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 74.15 80.39 80.49 81.35 81.92 82.52 83.79 84.68 88.11 90.42 105.76
Q2 75.93 80.00 80.95 81.33 82.48 83.08 83.84 84.94 89.09 94.71 105.51
Q3 70.77 79.38 79.72 80.95 81.73 82.56 83.33 84.31 85.00 89.27 97.85 106.20
Q4 71.11 80.04 79.98 80.83 81.45 82.71 83.78 84.83 85.11 89.60 105.15
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
77.38 80.03 80.80 81.47 82.42 83.18 84.19 84.93 89.02 97.03
Data
ID 861
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.22
Data
ID 861
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.22
© 2023 Maldives Monetary Authority