ID | 860 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.25
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 88.30 | 89.17 | 94.62 | 100.48 | |
Feb | 87.69 | 91.66 | 94.91 | 101.53 | |
Mar | 87.42 | 92.23 | 94.91 | 101.63 | |
Apr | 87.06 | 92.84 | 96.19 | 100.82 | |
May | 87.50 | 92.84 | 101.60 | 99.25 | |
Jun | 87.47 | 92.84 | 101.60 | 100.69 | |
Jul | 87.47 | 92.84 | 104.32 | 100.62 | |
Aug | 87.54 | 87.47 | 94.02 | 104.14 | |
Sep | 87.97 | 87.47 | 94.02 | 104.14 | |
Oct | 87.97 | 87.47 | 94.02 | 103.26 | |
Nov | 87.95 | 87.47 | 94.02 | 100.00 | |
Dec | 87.74 | 87.47 | 94.02 | 117.96 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 87.80 | 91.02 | 94.81 | 101.21 | |
Q2 | 87.34 | 92.84 | 99.80 | 100.26 | |
Q3 | 87.47 | 93.63 | 104.20 | ||
Q4 | 87.89 | 87.47 | 94.02 | 107.08 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
87.52 | 92.88 | 101.47 |
ID | 860 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.25
|
ID | 860 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.25
|