Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Flour of cereals (nd)

104.06
Index Aug 2024
0.5% vs. last month
-0.4% vs. same month last year
103.89
Index Q2 2024
0.7% vs. last quarter
0.4% vs. same quarter last year
103.76
Index 2023
4.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 96.38 97.56 99.27 104.66 102.89
Feb 97.28 97.69 99.41 104.66 103.38
Mar 97.35 98.80 99.41 104.66 103.38
Apr 97.42 98.98 97.11 103.53 103.92
May 97.40 98.98 97.42 103.53 104.05
Jun 97.43 98.98 97.61 103.45 103.71
Jul 97.43 98.98 98.44 104.20 103.58
Aug 96.68 97.43 99.03 98.82 104.49 104.06
Sep 96.30 97.51 99.27 98.82 103.18
Oct 96.27 97.51 99.27 98.82 103.18
Nov 96.27 97.51 99.27 100.00 102.87
Dec 96.40 97.56 99.27 102.21 102.67
2019 2020 2021 2022 2023 2024
Q1 97.00 98.02 99.36 104.66 103.21
Q2 97.42 98.98 97.38 103.50 103.89
Q3 97.46 99.09 98.69 103.96
Q4 96.31 97.53 99.27 100.34 102.91
2019 2020 2021 2022 2023
97.35 98.84 98.94 103.76
Data
ID 858
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.14
© 2024 Maldives Monetary Authority