Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Flour of cereals (nd)

104.2
Index Jul 2023
0.7 vs. last month
5.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 96.38 97.56 99.27 104.66
Feb 97.28 97.69 99.41 104.66
Mar 97.35 98.80 99.41 104.66
Apr 97.42 98.98 97.11 103.53
May 97.40 98.98 97.42 103.53
Jun 97.43 98.98 97.61 103.45
Jul 97.43 98.98 98.44 104.20
Aug 96.68 97.43 99.03 98.82
Sep 96.30 97.51 99.27 98.82
Oct 96.27 97.51 99.27 98.82
Nov 96.27 97.51 99.27 100.00
Dec 96.40 97.56 99.27 102.21
2019 2020 2021 2022 2023
Q1 97.00 98.02 99.36 104.66
Q2 97.42 98.98 97.38 103.50
Q3 97.46 99.09 98.69
Q4 96.31 97.53 99.27 100.34
2019 2020 2021 2022
97.35 98.84 98.94
Data
ID 858
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.14
Data
ID 858
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.14
© 2023 Maldives Monetary Authority