Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Cereals and cereal products (ND)

Cereals (nd)

107.76
Index Aug 2024
0.9% vs. last month
3.1% vs. same month last year
106.21
Index Q2 2024
0.8% vs. last quarter
2.7% vs. same quarter last year
103.97
Index 2023
4.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.18 96.26 96.15 93.88 140.76 132.34 100.40 99.59 99.40 99.73 102.97 105.39
Feb 92.91 96.14 96.28 93.85 140.76 132.42 100.11 99.53 99.40 99.74 103.45 105.59
Mar 93.17 95.75 96.40 93.86 140.82 132.59 100.63 99.21 99.40 99.74 103.56 105.12
Apr 93.14 95.73 96.40 94.45 140.21 100.53 100.43 99.29 99.68 98.44 103.17 105.93
May 92.77 95.61 96.56 94.45 134.29 100.53 99.47 99.28 99.68 99.12 103.20 105.95
Jun 92.30 94.36 95.64 95.65 94.42 131.36 100.65 99.46 99.28 99.68 99.05 103.90 106.74
Jul 92.25 94.36 95.76 95.43 93.46 131.39 100.64 99.46 99.28 99.68 98.98 103.90 106.76
Aug 91.81 93.37 96.05 95.13 93.12 131.33 100.62 99.54 99.31 99.72 98.98 104.54 107.76
Sep 91.49 93.56 95.77 95.10 92.56 131.37 100.62 99.36 99.17 99.73 98.98 104.54
Oct 91.26 93.75 95.77 94.99 142.24 131.36 100.62 100.03 99.17 99.73 98.98 104.54
Nov 91.30 95.22 95.55 95.14 140.98 131.36 100.62 99.85 99.17 99.73 100.00 104.54
Dec 91.99 95.41 96.02 94.68 140.99 130.11 100.47 99.25 99.21 99.73 99.43 105.32
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 93.09 96.05 96.28 93.86 140.78 132.45 100.38 99.45 99.40 99.74 103.32 105.37
Q2 93.42 95.66 96.20 94.44 135.29 100.57 99.79 99.28 99.68 98.87 103.43 106.21
Q3 91.85 93.76 95.86 95.22 93.05 131.36 100.63 99.46 99.25 99.71 98.98 104.33
Q4 91.52 94.79 95.78 94.94 141.40 130.94 100.57 99.71 99.19 99.73 99.47 104.80
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
93.77 95.84 95.66 105.69 134.59 108.55 99.83 99.29 99.63 99.26 103.97
Data
ID 857
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.45
© 2024 Maldives Monetary Authority