ID | 853 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
100.00
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.07 | 18.12 | 21.42 | 20.34 | 23.58 | 23.85 | 25.26 | 34.67 | 41.70 | 40.15 | 42.50 | 44.80 | 52.11 | 49.59 | 49.13 | 47.88 | 47.40 | 52.73 | 51.32 | 50.15 | 50.45 | 51.23 | 54.71 | 59.32 | 64.48 | 66.85 | 72.06 | 84.31 | 88.28 | 90.57 | 91.87 | 93.13 | 95.02 | 97.03 | 97.21 | 98.89 | 97.28 | 97.83 | 101.47 | 102.09 |
Feb | 16.50 | 18.43 | 21.54 | 21.30 | 23.45 | 22.45 | 27.39 | 30.61 | 40.91 | 40.86 | 46.42 | 45.92 | 48.85 | 51.99 | 49.02 | 47.61 | 48.44 | 52.42 | 50.94 | 50.07 | 50.43 | 51.63 | 54.25 | 60.02 | 63.76 | 67.48 | 71.50 | 84.05 | 88.05 | 91.04 | 91.90 | 93.14 | 95.19 | 97.48 | 97.36 | 98.96 | 97.22 | 98.23 | 101.61 | 102.69 |
Mar | 17.22 | 20.54 | 19.44 | 23.54 | 23.74 | 23.74 | 28.30 | 31.82 | 38.38 | 41.58 | 43.82 | 43.98 | 48.85 | 47.49 | 50.63 | 48.20 | 48.12 | 52.01 | 51.19 | 50.06 | 50.17 | 52.09 | 53.83 | 60.66 | 65.36 | 68.07 | 71.95 | 84.69 | 88.56 | 90.55 | 91.52 | 92.84 | 95.40 | 97.16 | 97.41 | 97.89 | 96.99 | 98.42 | 101.91 | 101.86 |
Apr | 15.87 | 19.20 | 20.54 | 22.93 | 23.48 | 26.13 | 27.91 | 30.70 | 41.42 | 39.84 | 44.16 | 46.22 | 47.82 | 48.82 | 54.18 | 51.13 | 49.14 | 50.85 | 50.77 | 50.31 | 50.70 | 52.11 | 54.35 | 61.97 | 64.61 | 68.67 | 75.12 | 84.62 | 88.56 | 90.84 | 92.43 | 92.99 | 95.43 | 95.92 | 97.95 | 94.19 | 97.10 | 98.47 | 102.23 | 101.10 |
May | 16.39 | 18.09 | 19.10 | 20.92 | 23.49 | 23.45 | 29.15 | 33.14 | 42.43 | 41.84 | 38.31 | 44.68 | 49.92 | 46.74 | 51.31 | 52.56 | 50.49 | 52.28 | 51.81 | 51.35 | 50.89 | 52.16 | 55.13 | 62.84 | 65.27 | 68.76 | 77.61 | 82.94 | 88.77 | 91.66 | 92.28 | 93.04 | 95.68 | 96.01 | 98.16 | 94.13 | 96.66 | 99.33 | 101.80 | 103.04 |
Jun | 17.50 | 17.59 | 19.03 | 21.14 | 23.59 | 23.45 | 30.29 | 39.30 | 42.96 | 40.06 | 43.17 | 46.14 | 45.58 | 48.10 | 49.04 | 53.20 | 52.26 | 52.37 | 51.64 | 50.36 | 50.65 | 52.39 | 55.27 | 63.20 | 65.52 | 69.50 | 78.32 | 86.38 | 88.50 | 91.62 | 93.27 | 93.11 | 95.13 | 96.24 | 98.69 | 94.00 | 94.62 | 99.66 | 101.82 | 103.30 |
Jul | 16.60 | 18.35 | 18.65 | 21.91 | 23.21 | 26.08 | 29.60 | 35.84 | 36.94 | 39.14 | 42.86 | 45.96 | 49.56 | 49.54 | 48.99 | 49.89 | 49.28 | 52.31 | 51.79 | 50.25 | 51.04 | 52.14 | 55.44 | 64.44 | 65.22 | 71.02 | 78.37 | 86.53 | 89.61 | 91.75 | 93.28 | 93.36 | 95.58 | 96.33 | 97.91 | 96.66 | 97.17 | 99.82 | 101.61 | 103.34 |
Aug | 17.34 | 18.32 | 19.10 | 23.70 | 23.02 | 23.14 | 27.11 | 32.99 | 36.87 | 40.25 | 43.96 | 46.18 | 48.10 | 47.98 | 49.20 | 49.87 | 49.31 | 51.91 | 51.63 | 50.03 | 50.89 | 52.23 | 57.06 | 65.13 | 66.03 | 71.47 | 78.61 | 87.04 | 89.39 | 92.01 | 93.39 | 93.05 | 95.34 | 97.80 | 98.70 | 97.01 | 97.36 | 100.04 | 102.18 | 103.80 |
Sep | 19.06 | 21.82 | 21.47 | 22.74 | 23.06 | 23.66 | 27.92 | 30.15 | 39.66 | 38.84 | 43.36 | 46.33 | 48.87 | 48.45 | 48.15 | 48.75 | 50.49 | 50.88 | 51.16 | 49.91 | 51.11 | 53.35 | 57.35 | 64.49 | 66.16 | 70.55 | 79.64 | 87.10 | 90.07 | 91.99 | 93.24 | 93.61 | 95.92 | 97.31 | 98.53 | 97.06 | 96.82 | 100.22 | 102.43 | |
Oct | 18.57 | 19.69 | 22.47 | 21.71 | 24.96 | 27.63 | 27.67 | 33.53 | 37.55 | 39.02 | 43.03 | 46.37 | 50.36 | 47.72 | 52.45 | 49.26 | 50.45 | 51.67 | 51.96 | 50.86 | 51.84 | 52.96 | 57.84 | 63.93 | 65.87 | 70.39 | 79.90 | 87.16 | 90.36 | 92.33 | 93.36 | 94.48 | 95.94 | 97.30 | 98.97 | 97.01 | 96.83 | 100.07 | 102.38 | |
Nov | 16.88 | 19.69 | 25.43 | 21.82 | 24.97 | 25.80 | 29.32 | 30.64 | 37.66 | 39.55 | 42.75 | 46.58 | 48.79 | 49.06 | 49.02 | 47.08 | 50.69 | 51.60 | 50.42 | 50.45 | 52.57 | 53.17 | 58.21 | 63.12 | 67.48 | 70.73 | 82.64 | 87.57 | 90.74 | 91.70 | 93.51 | 94.53 | 96.01 | 97.24 | 98.67 | 97.00 | 97.05 | 100.00 | 101.79 | |
Dec | 17.16 | 17.45 | 21.16 | 23.40 | 23.92 | 25.48 | 28.33 | 31.88 | 38.32 | 49.78 | 43.49 | 47.00 | 52.99 | 48.05 | 49.63 | 48.26 | 51.59 | 51.62 | 50.16 | 50.64 | 51.55 | 53.61 | 58.37 | 63.59 | 67.03 | 71.68 | 83.62 | 88.16 | 90.86 | 91.93 | 92.99 | 94.69 | 96.81 | 97.33 | 99.00 | 96.97 | 97.13 | 100.38 | 102.31 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.26 | 19.03 | 20.80 | 21.73 | 23.59 | 23.34 | 26.98 | 32.37 | 40.33 | 40.86 | 44.25 | 44.90 | 49.94 | 49.69 | 49.59 | 47.90 | 47.99 | 52.39 | 51.15 | 50.09 | 50.35 | 51.65 | 54.26 | 60.00 | 64.53 | 67.47 | 71.84 | 84.35 | 88.30 | 90.72 | 91.76 | 93.04 | 95.20 | 97.22 | 97.33 | 98.58 | 97.16 | 98.16 | 101.66 | 102.21 |
Q2 | 16.59 | 18.29 | 19.56 | 21.66 | 23.52 | 24.34 | 29.12 | 34.38 | 42.27 | 40.58 | 41.88 | 45.68 | 47.77 | 47.88 | 51.51 | 52.29 | 50.63 | 51.83 | 51.41 | 50.67 | 50.75 | 52.22 | 54.91 | 62.67 | 65.13 | 68.98 | 77.02 | 84.65 | 88.61 | 91.37 | 92.66 | 93.04 | 95.42 | 96.05 | 98.27 | 94.11 | 96.13 | 99.15 | 101.95 | 102.48 |
Q3 | 17.66 | 19.50 | 19.74 | 22.78 | 23.10 | 24.30 | 28.21 | 32.99 | 37.83 | 39.41 | 43.39 | 46.16 | 48.85 | 48.65 | 48.78 | 49.50 | 49.70 | 51.70 | 51.53 | 50.06 | 51.01 | 52.57 | 56.62 | 64.69 | 65.81 | 71.02 | 78.87 | 86.89 | 89.69 | 91.91 | 93.30 | 93.34 | 95.61 | 97.15 | 98.38 | 96.91 | 97.12 | 100.03 | 102.07 | |
Q4 | 17.54 | 18.95 | 23.02 | 22.31 | 24.62 | 26.30 | 28.44 | 32.02 | 37.85 | 42.78 | 43.09 | 46.65 | 50.71 | 48.27 | 50.37 | 48.20 | 50.91 | 51.63 | 50.85 | 50.65 | 51.98 | 53.25 | 58.14 | 63.54 | 66.79 | 70.93 | 82.05 | 87.63 | 90.65 | 91.99 | 93.29 | 94.57 | 96.25 | 97.29 | 98.88 | 96.99 | 97.01 | 100.15 | 102.16 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.26 | 18.94 | 20.78 | 22.12 | 23.71 | 24.57 | 28.19 | 32.94 | 39.57 | 40.91 | 43.15 | 45.85 | 49.32 | 48.63 | 50.06 | 49.47 | 49.81 | 51.89 | 51.23 | 50.37 | 51.02 | 52.42 | 55.98 | 62.72 | 65.57 | 69.60 | 77.44 | 85.88 | 89.31 | 91.50 | 92.75 | 93.50 | 95.62 | 96.93 | 98.21 | 96.65 | 96.85 | 99.37 | 101.96 |
ID | 853 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
100.00
|