ID | 835 |
Range | Jun 2012 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.6% | |
Feb | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | -0.1% | 0.1% | 0.9% | 0.0% | 0.6% | |
Mar | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.6% | |
Apr | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | 0.6% | |
May | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | ||
Jun | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Jul | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Aug | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Sep | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Oct | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Nov | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | |
Dec | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.6% | |
Q2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | ||
Q3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.9% | 0.0% | 0.0% | |
Q4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.9% | 0.0% | 0.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.7% | 0.2% | 0.0% |
ID | 835 |
Range | Jun 2012 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|