ID | 829 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.5% | 0.0% | 0.1% | |
Feb | 0.5% | 0.0% | -19.3% | |
Mar | 0.5% | 0.0% | -19.3% | |
Apr | 0.5% | 0.0% | -17.9% | |
May | 0.5% | 0.0% | -17.9% | |
Jun | 0.5% | 0.0% | -17.9% | |
Jul | 0.5% | 0.0% | -17.9% | |
Aug | 0.0% | 0.5% | 0.0% | -17.9% |
Sep | 0.0% | 0.5% | 0.0% | -17.9% |
Oct | 0.0% | 0.5% | 0.0% | -21.2% |
Nov | 0.0% | 0.5% | 0.0% | |
Dec | 0.5% | 0.0% | 0.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.5% | 0.0% | -12.8% | |
Q2 | 0.5% | 0.0% | -17.9% | |
Q3 | 0.5% | 0.0% | -17.9% | |
Q4 | 0.2% | 0.3% | 0.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.4% | 0.0% |
ID | 829 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 829 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|