ID | 82 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.79 | 0.94 | 0.70 | 0.84 | 1.00 | 1.14 | 0.98 | 0.98 | 1.25 | 1.32 | 1.40 | 1.63 | 1.59 | 1.56 | 1.73 | 2.04 | 2.02 | 1.99 | 1.80 | 2.20 |
Q2 | 0.81 | 0.95 | 0.63 | 0.94 | 1.01 | 1.16 | 0.92 | 1.04 | 1.30 | 1.32 | 1.43 | 1.45 | 1.36 | 1.45 | 1.53 | 1.62 | 1.73 | 0.13 | 1.33 | 2.03 |
Q3 | 0.84 | 0.91 | 0.63 | 1.00 | 1.03 | 1.15 | 0.90 | 1.11 | 1.33 | 1.33 | 1.45 | 1.53 | 1.49 | 1.52 | 1.63 | 1.75 | 1.79 | 0.39 | 1.68 | 1.83 |
Q4 | 0.88 | 0.83 | 0.70 | 1.02 | 1.08 | 1.09 | 0.92 | 1.17 | 1.33 | 1.36 | 1.46 | 1.58 | 1.51 | 1.66 | 1.82 | 1.86 | 2.23 | 1.15 | 2.17 | 2.16 |
ID | 82 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|