ID | 81 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.40 | 9.46 | 6.83 | 9.68 | 10.28 | 11.97 | 10.69 | 12.24 | 12.28 | 12.36 | 13.69 | 14.83 | 15.30 | 15.54 | 17.02 | 19.21 | 20.15 | 18.99 | 17.79 | 21.43 |
Q2 | 7.43 | 8.00 | 7.00 | 9.10 | 9.53 | 10.77 | 9.53 | 10.46 | 11.59 | 11.65 | 12.54 | 13.87 | 13.85 | 14.81 | 15.72 | 16.78 | 18.38 | 8.75 | 15.65 | 20.25 |
Q3 | 7.86 | 8.40 | 7.62 | 9.19 | 10.01 | 10.91 | 9.46 | 10.32 | 11.62 | 12.11 | 12.76 | 13.86 | 14.38 | 15.17 | 16.21 | 17.36 | 18.34 | 9.86 | 17.95 | 19.41 |
Q4 | 8.86 | 8.65 | 8.53 | 9.84 | 10.91 | 10.94 | 11.69 | 11.35 | 12.69 | 13.27 | 13.99 | 14.30 | 14.97 | 16.70 | 17.75 | 18.76 | 20.37 | 13.78 | 21.42 | 21.81 |
ID | 81 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|