Real Sector / Prices / National / Inflation / Inflation rate / Education services / Education not defined by level / Education not defined by level (s)

Other education not defined by level (s)

0.0
Percent Aug 2024
-2.8pp. vs. last month
-4.4pp. vs. same month last year
2.8
Percent Q2 2024
No significant change vs. last quarter
1.2pp. vs. same quarter last year
2.6
Percent 2023
-11.0pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.0% 13.5% 1.6% 2.8%
Feb 0.0% 13.5% 1.6% 2.8%
Mar 0.0% 13.5% 1.6% 2.8%
Apr 0.0% 13.5% 1.6% 2.8%
May 0.0% 13.5% 1.6% 2.8%
Jun 0.0% 13.5% 1.6% 2.8%
Jul 0.0% 13.5% 1.6% 2.8%
Aug 0.0% 0.0% 13.5% 4.4% 0.0%
Sep 0.0% 0.0% 13.5% 4.4%
Oct 0.0% 0.0% 13.5% 4.4%
Nov 0.0% 0.0% 13.5% 4.4%
Dec 0.0% 0.0% 15.2% 2.8%
2020 2021 2022 2023 2024
Q1 0.0% 13.5% 1.6% 2.8%
Q2 0.0% 13.5% 1.6% 2.8%
Q3 0.0% 13.5% 3.5%
Q4 0.0% 0.0% 14.1% 3.9%
2020 2021 2022 2023
0.0% 13.6% 2.6%
Data
ID 805
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority