ID | 803 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.7% | -1.1% | 2.8% | 1.2% | |
Feb | 0.7% | -1.1% | 2.8% | 1.2% | |
Mar | 0.7% | -1.1% | 2.8% | 1.2% | |
Apr | 0.7% | -1.1% | 2.8% | 1.2% | |
May | 0.7% | -1.1% | 2.8% | 1.6% | |
Jun | 0.7% | -1.1% | 2.8% | 2.5% | |
Jul | 0.7% | -1.1% | 2.8% | 2.5% | |
Aug | 0.0% | 0.7% | 0.5% | 2.2% | 1.5% |
Sep | 0.0% | -0.4% | 1.6% | 2.2% | |
Oct | 0.0% | -0.2% | 1.4% | 2.2% | |
Nov | 0.0% | -0.2% | 1.4% | 2.5% | |
Dec | 0.0% | -0.2% | 2.7% | 1.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.7% | -1.1% | 2.8% | 1.2% | |
Q2 | 0.7% | -1.1% | 2.8% | 1.8% | |
Q3 | 0.4% | 0.4% | 2.4% | ||
Q4 | 0.0% | -0.2% | 1.8% | 2.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.4% | 0.0% | 2.5% |
ID | 803 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|