ID | 802 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.7% | -1.1% | 2.8% | |
Feb | 0.7% | -1.1% | 2.8% | |
Mar | 0.7% | -1.1% | 2.8% | |
Apr | 0.7% | -1.1% | 2.8% | |
May | 0.7% | -1.1% | 2.8% | |
Jun | 0.7% | -1.1% | 2.8% | |
Jul | 0.7% | -1.1% | 2.8% | |
Aug | 0.0% | 0.7% | 0.5% | |
Sep | 0.0% | -0.4% | 1.6% | |
Oct | 0.0% | -0.2% | 1.4% | |
Nov | 0.0% | -0.2% | 1.4% | |
Dec | 0.0% | -0.2% | 2.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.7% | -1.1% | 2.8% | |
Q2 | 0.7% | -1.1% | 2.8% | |
Q3 | 0.4% | 0.4% | ||
Q4 | 0.0% | -0.2% | 1.8% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.4% | 0.0% |
ID | 802 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 802 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|