ID | 799 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | -1.3% | |
Feb | 0.0% | 0.0% | -1.3% | |
Mar | 0.0% | 0.0% | -1.3% | |
Apr | 0.0% | 0.0% | -1.3% | |
May | 0.0% | 0.0% | -1.3% | |
Jun | 0.0% | 0.0% | -1.3% | |
Jul | 0.0% | 0.0% | -1.3% | |
Aug | 0.0% | 0.0% | 0.0% | |
Sep | 0.0% | 0.0% | 0.0% | |
Oct | 0.0% | 0.0% | 0.0% | |
Nov | 0.0% | 0.0% | -1.6% | |
Dec | 0.0% | 0.0% | -1.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | -1.3% | |
Q2 | 0.0% | 0.0% | -1.3% | |
Q3 | 0.0% | 0.0% | ||
Q4 | 0.0% | 0.0% | -1.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | -0.2% |
ID | 799 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 799 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|