ID | 795 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | 19.8% | |
Feb | 0.0% | 0.0% | 19.8% | |
Mar | 0.0% | 0.0% | 19.8% | |
Apr | 0.0% | 0.0% | 19.8% | |
May | 7.8% | 0.0% | 19.8% | |
Jun | 7.8% | 0.0% | 19.8% | |
Jul | 0.0% | 0.0% | 19.8% | |
Aug | 0.1% | 0.0% | 9.1% | 11.5% |
Sep | 0.1% | 0.0% | 9.1% | 11.5% |
Oct | 0.1% | 0.0% | 9.1% | 11.5% |
Nov | 0.0% | 0.0% | 10.2% | |
Dec | 0.0% | 0.0% | 19.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | 19.8% | |
Q2 | 5.1% | 0.0% | 19.8% | |
Q3 | 0.0% | 6.1% | 14.1% | |
Q4 | 0.0% | 0.0% | 13.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
1.2% | 4.8% |
ID | 795 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 795 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|