ID | 788 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -0.4% | 1.1% | |
Feb | 0.0% | -0.4% | 1.1% | |
Mar | 0.0% | -0.4% | 1.1% | |
Apr | 0.0% | -0.4% | 1.1% | |
May | -0.4% | 0.0% | 0.7% | |
Jun | -0.4% | 0.0% | 0.9% | |
Jul | -0.4% | 0.0% | 0.9% | |
Aug | 0.1% | -0.4% | 0.0% | |
Sep | 0.0% | -0.4% | 0.0% | |
Oct | 0.0% | -0.4% | 0.0% | |
Nov | 0.0% | -0.4% | 0.0% | |
Dec | 0.0% | -0.4% | 0.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -0.4% | 1.1% | |
Q2 | -0.3% | -0.2% | 0.9% | |
Q3 | -0.4% | 0.0% | ||
Q4 | 0.0% | -0.4% | 0.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.3% | -0.2% |
ID | 788 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 788 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|