ID | 787 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.1% | -4.3% | -0.5% | |
Feb | 0.5% | -4.3% | -0.5% | |
Mar | 0.5% | -4.3% | -0.5% | |
Apr | -0.8% | -5.6% | 1.0% | |
May | -0.2% | -5.6% | 1.0% | |
Jun | -0.2% | -5.6% | 1.7% | |
Jul | -0.2% | -5.6% | 1.7% | |
Aug | 4.3% | -0.2% | -5.6% | |
Sep | 1.3% | -0.2% | -5.6% | |
Oct | 1.4% | -0.2% | -5.6% | |
Nov | 1.4% | -0.2% | -5.6% | |
Dec | 1.4% | -0.9% | -5.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.7% | -4.3% | -0.5% | |
Q2 | -0.4% | -5.6% | 1.2% | |
Q3 | -0.2% | -5.6% | ||
Q4 | 1.4% | -0.5% | -5.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.1% | -5.2% |
ID | 787 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 787 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|