ID | 787 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.1% | -4.3% | -0.5% | 0.7% | |
Feb | 0.5% | -4.3% | -0.5% | 0.7% | |
Mar | 0.5% | -4.3% | -0.5% | 0.7% | |
Apr | -0.8% | -5.6% | 1.0% | 1.4% | |
May | -0.2% | -5.6% | 1.0% | 1.4% | |
Jun | -0.2% | -5.6% | 1.7% | 5.5% | |
Jul | -0.2% | -5.6% | 1.7% | 5.5% | |
Aug | 4.3% | -0.2% | -5.6% | 1.7% | 5.5% |
Sep | 1.3% | -0.2% | -5.6% | 1.7% | |
Oct | 1.4% | -0.2% | -5.6% | 1.7% | |
Nov | 1.4% | -0.2% | -5.6% | 1.7% | |
Dec | 1.4% | -0.9% | -5.0% | 1.7% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.7% | -4.3% | -0.5% | 0.7% | |
Q2 | -0.4% | -5.6% | 1.2% | 2.8% | |
Q3 | -0.2% | -5.6% | 1.7% | ||
Q4 | 1.4% | -0.5% | -5.4% | 1.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.1% | -5.2% | 1.0% |
ID | 787 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|