ID | 78 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.30 | 3.74 | 3.44 | 4.45 | 4.98 | 5.82 | 6.09 | 6.58 | 6.84 | 6.89 | 7.66 | 8.43 | 9.06 | 9.30 | 9.78 | 10.53 | 10.70 | 6.64 | 9.21 | 10.64 | 11.14 | 11.66 |
ID | 78 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |