ID | 773 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.2% | 0.5% | -0.3% | |
Feb | 0.2% | 0.5% | -0.3% | |
Mar | 0.2% | 0.5% | -0.3% | |
Apr | -0.1% | 0.4% | -0.1% | |
May | -0.1% | 0.4% | -0.1% | |
Jun | -0.1% | 0.4% | -0.1% | |
Jul | -0.1% | 0.4% | -0.3% | |
Aug | -0.3% | 0.4% | -0.1% | |
Sep | 0.2% | -0.9% | 1.2% | |
Oct | 0.2% | -0.9% | 1.2% | |
Nov | 0.2% | -0.9% | -0.1% | |
Dec | 0.2% | -0.8% | -0.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.2% | 0.5% | -0.3% | |
Q2 | -0.1% | 0.4% | -0.1% | |
Q3 | -0.2% | 0.5% | ||
Q4 | 0.2% | -0.8% | 0.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.2% | 0.4% |
ID | 773 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 773 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|