ID | 770 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.8% | 3.4% | -1.3% | 0.2% | 0.0% | 0.0% | -3.1% | 0.1% | -2.6% | -1.2% | -0.5% | |
Feb | -1.8% | 3.4% | -1.3% | 0.2% | 0.0% | 0.0% | -3.1% | 0.1% | -3.4% | -0.3% | -0.5% | |
Mar | 1.8% | -0.2% | -1.3% | 0.2% | 0.0% | -1.7% | -1.4% | 0.1% | -4.1% | 0.3% | -0.5% | |
Apr | 1.7% | 0.0% | -1.5% | 0.2% | 0.0% | -2.0% | -0.9% | -0.1% | -3.9% | 0.1% | -1.9% | |
May | 1.7% | 0.0% | -1.5% | 0.2% | 0.0% | -2.0% | -0.9% | -0.1% | -3.9% | 0.1% | -1.9% | |
Jun | 11.7% | 1.7% | 0.0% | -1.5% | 0.2% | 0.0% | -2.0% | -0.9% | -0.1% | -3.9% | 0.1% | -1.9% |
Jul | 11.7% | 1.7% | 0.0% | -1.6% | 0.3% | 0.0% | -2.2% | -0.7% | -0.1% | -3.9% | 0.0% | -1.8% |
Aug | 5.5% | 1.7% | -1.6% | 0.4% | 0.0% | 0.0% | -2.2% | -0.7% | 0.3% | -4.3% | 0.0% | -2.0% |
Sep | 5.5% | 2.7% | -1.6% | 0.4% | 0.0% | 0.0% | -2.6% | -0.3% | -0.7% | -3.2% | 0.0% | |
Oct | 5.6% | 2.4% | -1.8% | 0.7% | 0.0% | 0.0% | -2.6% | -0.3% | -0.7% | -3.2% | 0.0% | |
Nov | 4.8% | 3.5% | -1.8% | 0.7% | 0.0% | 0.0% | -2.6% | -0.3% | -1.1% | -3.9% | 1.1% | |
Dec | 4.7% | 3.5% | -1.3% | 0.2% | 0.0% | 0.0% | -2.6% | -0.4% | -2.0% | -3.1% | 1.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.6% | 2.2% | -1.3% | 0.2% | 0.0% | -0.6% | -2.5% | 0.1% | -3.4% | -0.4% | -0.5% | |
Q2 | 1.7% | 0.0% | -1.5% | 0.2% | 0.0% | -2.0% | -0.9% | -0.1% | -3.9% | 0.1% | -1.9% | |
Q3 | 7.5% | 2.0% | -1.1% | -0.3% | 0.1% | 0.0% | -2.3% | -0.6% | -0.2% | -3.8% | 0.0% | |
Q4 | 5.0% | 3.1% | -1.6% | 0.6% | 0.0% | 0.0% | -2.6% | -0.3% | -1.3% | -3.4% | 0.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.6% | -0.1% | -0.6% | 0.1% | 0.0% | -1.9% | -1.1% | -0.3% | -3.6% | 0.1% |
ID | 770 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|