ID | 76 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.05 | 1.23 | 1.16 | 1.58 | 1.87 | 2.27 | 2.35 | 2.59 | 2.78 | 2.88 | 3.28 | 3.69 | 4.12 | 4.40 | 4.81 | 5.39 | 5.71 | 3.70 | 5.24 | 6.16 | 6.58 | 7.01 |
ID | 76 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |