ID | 75 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.60 | 7.82 | 6.72 | 7.94 | 8.04 | 8.41 | 7.84 | 8.19 | 8.61 | 8.58 | 8.94 | 9.44 | 9.45 | 9.69 | 9.97 | 10.40 | 10.70 | 6.87 | 9.27 | 10.35 | 10.64 | 10.90 |
ID | 75 |
Range | 2003 - 2024 |
Frequency | Annual |
Sources |
Maldives Monetary Authority
Ministry of Finance
Maldives Bureau of Statistics
|
Base Period | 2019 |