Real Sector / Prices / National / Inflation / Inflation rate / Transport / Passenger transport services / Passenger transport by sea and inland waterway (s)

Passenger transport by sea and inland waterway (s)

1.3%
Percent Mar 2023
2.3% vs. same month last year
2.0%
Percent Q1 2023
3.6% vs. same quarter last year
0.0%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 4.9% 0.3% 0.0% 5.4% 0.0% 0.0% -3.8% 0.0% -1.8% 2.4%
Feb 4.9% 0.3% 0.0% 5.4% 0.0% 0.0% -3.8% 0.0% -1.8% 2.4%
Mar 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% -1.1% 1.3%
Apr 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% -1.1%
May 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% -1.1%
Jun 1.4% 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% 0.4%
Jul 1.4% 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% 0.4%
Aug 1.4% 5.3% 0.0% 0.1% 5.4% -0.1% 0.0% -3.8% 0.0% 0.4%
Sep 1.4% 5.3% 0.0% 0.1% 5.3% 0.0% -0.1% -3.7% 0.0% 0.5%
Oct 1.4% 5.3% 0.0% 0.1% 5.3% 0.0% -0.1% -3.7% 0.0% 0.5%
Nov 6.5% 0.3% 0.0% 5.4% 0.0% 0.0% -4.0% 0.2% -1.7% 2.2%
Dec 6.5% 0.3% 0.0% 5.4% 0.0% 0.0% -4.0% 0.2% -1.7% 2.8%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 5.1% 0.2% 0.0% 5.4% 0.0% 0.0% -3.8% 0.0% -1.5% 2.0%
Q2 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.8% 0.0% -0.6%
Q3 1.4% 5.3% 0.0% 0.1% 5.3% 0.0% 0.0% -3.7% 0.0% 0.4%
Q4 4.8% 1.9% 0.0% 3.7% 1.7% 0.0% -2.7% -1.1% -1.1% 1.8%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
4.4% 0.1% 1.0% 4.4% 0.0% -0.7% -3.1% -0.3% 0.0%
Data
ID 749
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority