ID | 747 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 22.1% | -11.2% | 2.9% | |
Feb | 22.1% | -11.2% | -6.8% | |
Mar | 22.1% | -10.4% | -9.7% | |
Apr | 22.1% | -11.2% | 2.0% | |
May | 22.1% | -11.4% | ||
Jun | 22.1% | -7.5% | ||
Jul | 22.1% | -7.5% | ||
Aug | 0.4% | 22.1% | -6.4% | |
Sep | 0.1% | 22.1% | -7.8% | |
Oct | 0.1% | 22.1% | -7.8% | |
Nov | 22.1% | 0.0% | -7.8% | |
Dec | 22.1% | 0.0% | -12.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 22.1% | -10.9% | -4.6% | |
Q2 | 22.1% | -10.0% | ||
Q3 | 22.1% | -7.2% | ||
Q4 | 14.8% | 6.4% | -9.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
17.8% | -9.4% |
ID | 747 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|