Real Sector / Prices / National / Inflation / Inflation rate / Transport / Passenger transport services / Passenger transport by air (s)

Passenger transport by air, domestic (s)

35.2%
Percent Mar 2023
35.3% vs. same month last year
32.7%
Percent Q1 2023
32.7% vs. same quarter last year
15.2%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan -9.8% 3.6% 2.5% -1.9% -13.4% 5.5% -2.3% -0.1% 0.0% 31.0%
Feb -9.6% 3.1% 2.0% -0.9% -8.7% 0.1% -2.4% 0.0% 0.0% 31.9%
Mar -8.2% 5.5% -0.8% -0.9% -8.7% 1.0% -3.2% 0.0% 0.0% 35.2%
Apr -6.1% 14.6% -10.2% -3.1% -5.8% 1.0% -3.2% 0.0% 0.0%
May 0.2% 1.2% 0.1% -6.8% 2.0% -3.0% -3.2% 0.0% 17.8%
Jun 3.8% -0.7% 5.3% -3.7% -10.1% 14.1% -10.1% -3.2% 0.0% 20.8%
Jul 3.2% 5.2% 2.2% -5.9% -12.5% 17.3% -10.1% -3.2% 0.0% 20.4%
Aug 1.9% 6.0% -1.0% -3.6% -12.5% 17.8% -10.5% -3.2% 0.0% 21.0%
Sep 2.5% 0.9% 0.1% -0.3% -13.4% 16.6% -11.6% 0.0% 0.0% 24.8%
Oct -0.3% 1.8% 1.1% 0.5% -13.6% 23.0% -16.2% 0.0% 0.0% 24.8%
Nov -12.4% 3.9% 0.0% -0.3% -13.4% 23.0% -16.2% -0.1% 0.0% 24.8%
Dec -8.8% 3.8% -0.6% -0.3% -13.4% 23.0% -16.2% -0.1% 0.0% 28.3%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 -9.2% 4.0% 1.2% -1.3% -10.3% 2.2% -2.6% 0.0% 0.0% 32.7%
Q2 -2.3% 7.0% -4.8% -6.7% 3.2% -4.3% -3.2% 0.0% 12.8%
Q3 2.5% 4.1% 0.4% -3.3% -12.8% 17.3% -10.8% -2.2% 0.0% 22.1%
Q4 -7.4% 3.2% 0.2% 0.0% -13.5% 23.0% -16.2% 0.0% 0.0% 26.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-1.2% 2.9% -1.8% -8.5% 7.5% -7.7% -2.0% 0.0% 15.2%
Data
ID 746
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority