ID | 744 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.4% | 0.4% | 23.1% | |
Feb | 0.0% | 0.0% | 23.1% | |
Mar | 0.0% | 2.2% | 20.5% | |
Apr | 1.1% | 2.2% | 20.5% | |
May | 1.1% | 2.2% | 20.5% | |
Jun | 1.1% | 14.1% | 8.0% | |
Jul | 1.1% | 21.5% | 2.8% | |
Aug | -1.1% | 1.1% | 21.5% | |
Sep | -1.1% | 1.1% | 21.5% | |
Oct | -0.4% | 0.4% | 21.5% | |
Nov | -0.4% | 0.4% | 21.5% | |
Dec | -0.4% | 0.4% | 23.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.1% | 0.9% | 22.2% | |
Q2 | 1.1% | 6.1% | 16.0% | |
Q3 | 1.1% | 21.5% | ||
Q4 | -0.4% | 0.4% | 22.1% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.6% | 12.6% |
ID | 744 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 744 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|