Real Sector / Prices / National / Inflation / Inflation rate / Transport

Passenger transport services

14.7%
Percent Apr 2023
18.2% vs. same month last year
13.4%
Percent Q1 2023
17.1% vs. same quarter last year
3.4%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 9.5% -1.7% 31.6% 9.1% 0.3% 4.4% 19.2% 1.5% 4.4% 0.6% 0.3% 2.5% -1.5% 0.9% -1.9% 5.8% -3.8% 14.4%
Feb 9.5% -1.6% 31.5% 9.1% 0.3% 4.4% 16.2% 4.0% 4.4% 0.5% 0.3% 2.6% -0.9% 0.3% -1.9% 5.9% -3.9% 13.1%
Mar 9.5% 1.0% 29.6% 7.8% 0.3% 4.4% 16.9% 3.2% 4.8% 0.7% 0.0% 2.6% -0.9% 0.4% -2.0% 5.9% -3.2% 12.8%
Apr 9.5% 1.0% 29.6% 1.9% 7.2% 13.3% 6.5% 3.1% 5.1% 2.0% -1.5% 2.3% -0.5% 0.4% -2.1% 6.0% -3.5% 14.7%
May 9.5% 4.3% 25.4% 1.9% 7.2% 17.1% 5.6% -0.2% 6.1% 0.2% -1.1% 3.0% 0.5% -0.1% -2.1% 6.0% 2.1%
Jun 14.9% 9.8% 3.6% 45.7% -12.3% 8.5% 15.7% 4.1% 1.4% 6.0% 0.7% -2.8% 3.7% 2.0% -1.2% -2.1% 6.0% 6.0%
Jul 21.6% 3.7% 3.6% 35.2% -3.2% 6.0% 15.7% 4.1% 1.3% 6.9% 0.3% -3.1% 3.4% 2.4% -1.2% -2.1% 6.0% 6.7%
Aug 21.0% 3.8% 3.6% 35.2% -3.2% 6.0% 17.0% 3.1% 1.1% 7.0% -0.1% -2.8% 3.4% 2.4% -1.2% -2.1% 6.0% 7.2%
Sep 21.5% 4.2% 3.3% 35.2% -3.2% 6.0% 15.8% 4.3% 1.2% 6.2% 0.0% -2.3% 3.3% 2.5% -2.2% -1.1% 6.0% 8.0%
Oct 24.3% 1.1% 3.3% 35.2% -1.1% 3.7% 20.3% 0.4% 0.7% 6.4% 0.1% 0.1% 1.1% 3.0% -2.9% -1.0% 6.0% 8.0%
Nov 9.5% 1.0% 3.3% 35.2% -1.1% 3.7% 21.0% 1.7% 1.3% 4.0% 0.0% 2.7% -1.5% 3.0% -3.9% 5.9% -0.4% 8.5%
Dec 9.5% 1.0% 14.1% 22.4% -1.1% 3.7% 22.7% -0.2% 3.6% 2.3% -0.1% 2.7% -1.5% 3.0% -3.9% 5.9% -0.4% 9.1%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 9.5% -0.8% 30.9% 8.6% 0.3% 4.4% 17.4% 2.9% 4.5% 0.6% 0.2% 2.6% -1.1% 0.5% -1.9% 5.9% -3.7% 13.4%
Q2 9.6% 3.0% 33.6% -3.3% 7.6% 15.4% 5.4% 1.4% 5.7% 1.0% -1.8% 3.0% 0.7% -0.3% -2.1% 6.0% 1.5%
Q3 21.3% 3.9% 3.5% 35.2% -3.2% 6.0% 16.2% 3.8% 1.2% 6.7% 0.1% -2.7% 3.4% 2.4% -1.5% -1.8% 6.0% 7.3%
Q4 14.0% 1.0% 6.9% 30.7% -1.1% 3.7% 21.4% 0.7% 1.8% 4.2% 0.0% 1.9% -0.7% 3.0% -3.6% 3.6% 1.7% 8.6%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
5.8% 3.2% 32.6% 0.1% 4.3% 14.4% 6.4% 1.8% 5.3% 0.4% -0.6% 2.0% 1.2% -1.2% -0.6% 4.9% 3.4%
Data
ID 741
Range Jun 2004 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority