Real Sector / Prices / National / Inflation / Inflation rate / Transport / Operation of personal transport equipment / Fuels and lubricants for personal transport equipment (nd)

Petrol (nd)

-6.7%
Percent Oct 2023
-50.4% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023
Jan -17.3% 40.8% 36.4%
Feb -13.8% 43.6% 28.4%
Mar 4.7% 61.7% 9.2%
Apr 5.7% 62.7% 8.5%
May 5.7% 62.7% 3.3%
Jun 15.2% 77.7% -13.7%
Jul 27.2% 60.9% -13.7%
Aug -18.3% 27.2% 48.8% -6.7%
Sep -16.7% 26.9% 48.6% -6.6%
Oct -17.3% 32.2% 43.7% -6.7%
Nov -17.3% 32.2% 43.7%
Dec -17.3% 32.2% 45.3%
2020 2021 2022 2023
Q1 -9.5% 49.0% 23.6%
Q2 8.8% 67.9% -1.3%
Q3 27.1% 52.8% -9.1%
Q4 -17.3% 32.2% 44.2%
2020 2021 2022
13.8% 53.1%
Data
ID 737
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 737
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority