Real Sector / Prices / National / Inflation / Inflation rate / Transport

Operation of personal transport equipment

-10.7%
Percent Jul 2023
-57.3% vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023
Jan -12.6% 29.1% 29.7%
Feb -9.9% 31.2% 23.8%
Mar 3.8% 44.7% 8.9%
Apr 4.5% 45.4% 8.3%
May 4.5% 45.4% 3.9%
Jun 11.3% 57.7% -10.7%
Jul 19.8% 46.6% -10.7%
Aug -13.6% 19.8% 38.4%
Sep -12.3% 19.3% 38.3%
Oct -12.8% 23.1% 34.8%
Nov -12.7% 23.0% 34.8%
Dec -12.7% 23.0% 36.2%
2020 2021 2022 2023
Q1 -6.6% 35.2% 20.1%
Q2 6.7% 49.6% 0.0%
Q3 19.7% 41.1%
Q4 -12.7% 23.1% 35.2%
2020 2021 2022
10.3% 40.2%
Data
ID 735
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Data
ID 735
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority