ID | 734 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.4% | 0.2% | -3.7% | |
Feb | -0.4% | 0.2% | -3.7% | |
Mar | -0.4% | 0.2% | -3.7% | |
Apr | -0.4% | 0.0% | -3.5% | |
May | -0.4% | 0.0% | -3.5% | |
Jun | -0.4% | -0.7% | -8.5% | |
Jul | -0.4% | -0.7% | -8.5% | |
Aug | -0.4% | -1.0% | -0.1% | |
Sep | 0.0% | -1.0% | -0.1% | |
Oct | 0.0% | -1.0% | -3.2% | |
Nov | -0.4% | -0.6% | -3.2% | |
Dec | -0.4% | -0.6% | -3.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -0.4% | 0.2% | -3.7% | |
Q2 | -0.4% | -0.2% | -5.1% | |
Q3 | -0.8% | -0.3% | ||
Q4 | -0.3% | -0.8% | -3.3% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.6% | -0.9% |
ID | 734 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 734 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|