Real Sector / Prices / National / Inflation / Inflation rate / Health / Outpatient care services / Other outpatient care services (s)

Outpatient curative and rehabilitative services (s)

3.4
Percent May 2024
No significant change vs. last month
-3.8pp. vs. same month last year
3.4
Percent Q1 2024
-2.3pp. vs. last quarter
-3.8pp. vs. same quarter last year
7.1
Percent 2023
5.5pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 36.7% 0.0% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.9% 7.2% 3.4%
Feb 36.7% 0.0% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.9% 7.2% 3.4%
Mar 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2% 3.4%
Apr 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2% 3.4%
May 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2% 3.4%
Jun 19.7% 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2%
Jul 14.0% 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2%
Aug -3.8% 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 8.9%
Sep 17.1% 12.3% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.0% 0.9% 8.9%
Oct 26.4% 10.4% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.0% 0.9% 8.9%
Nov 26.4% 10.4% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.0% 2.7% 6.9%
Dec 26.4% 10.4% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.0% 8.1% 1.6%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 36.7% 0.0% 0.0% 0.0% 0.0% 1.4% 2.6% 0.0% 0.9% 7.2% 3.4%
Q2 36.7% 0.0% 0.0% 0.0% 0.0% 4.3% -0.2% 0.0% 0.9% 7.2%
Q3 8.8% 27.5% 0.0% 0.0% 0.0% 0.0% 4.2% -0.1% 0.0% 0.9% 8.3%
Q4 26.4% 10.4% 0.0% 0.0% 0.0% 0.0% 4.1% 0.0% 0.0% 3.9% 5.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
26.9% 0.0% 0.0% 0.0% 0.0% 3.5% 0.5% 0.0% 1.6% 7.1%
Data
ID 722
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority