ID | 719 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | -0.2% | 0.0% | 0.3% | -0.2% | 0.0% | 0.0% | 2.3% | 8.3% | 0.5% | |
Feb | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 2.3% | 8.3% | 0.5% | |
Mar | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 2.3% | 6.7% | 2.0% | |
Apr | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 2.3% | 5.5% | 3.2% | |
May | 0.0% | -0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | 3.2% | |
Jun | -6.8% | 0.0% | -0.2% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | 3.2% |
Jul | 7.5% | 0.0% | -0.2% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | 3.2% |
Aug | 0.0% | 0.0% | -0.2% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | |
Sep | 0.0% | -0.2% | 0.0% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | |
Oct | 0.0% | -0.2% | 2.0% | -1.7% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.6% | |
Nov | 0.0% | -0.2% | 2.0% | -1.7% | -0.2% | 0.0% | 0.0% | 0.0% | 3.2% | 5.5% | |
Dec | 0.0% | -0.2% | 0.0% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 9.5% | 0.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 2.3% | 7.8% | 1.0% | |
Q2 | 0.0% | -0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | 3.2% | |
Q3 | 2.4% | -0.1% | -0.1% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 2.3% | 5.5% | |
Q4 | 0.0% | -0.2% | 1.4% | -1.0% | -0.2% | 0.0% | 0.0% | 0.0% | 5.0% | 3.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
-0.1% | 0.2% | -0.2% | -0.1% | 0.0% | 0.0% | 0.0% | 2.9% | 5.6% |
ID | 719 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 719 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|