ID | 710 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.5% | -0.8% | -0.5% | -1.6% | -1.3% | -0.6% | 0.4% | 0.8% | 1.0% | 7.9% | |
Feb | -0.7% | -0.9% | -0.7% | -1.7% | -1.6% | -0.1% | 0.2% | 0.8% | 1.5% | 7.4% | |
Mar | -1.4% | -0.4% | -0.9% | -1.7% | -1.0% | -0.3% | 0.0% | 0.8% | 1.6% | 7.3% | |
Apr | -1.1% | -0.5% | -1.1% | -1.5% | -0.7% | 0.3% | -1.3% | 1.5% | 1.7% | 7.3% | |
May | -1.0% | -0.3% | -1.4% | -0.9% | -0.8% | 0.0% | -0.6% | 0.9% | 2.8% | 6.4% | |
Jun | 0.3% | -0.6% | -0.4% | -1.5% | -1.6% | -0.6% | -0.1% | -0.2% | 0.9% | 2.9% | 6.8% |
Jul | 0.3% | -0.9% | -0.4% | -1.5% | -1.2% | -0.1% | -1.1% | 0.3% | 0.9% | 4.9% | 4.8% |
Aug | 0.0% | -0.6% | -0.7% | -1.3% | -1.3% | 0.0% | -0.6% | 0.0% | 1.0% | 4.6% | |
Sep | -0.1% | 0.5% | -1.5% | -0.6% | -1.8% | -0.3% | 0.0% | -0.3% | 1.2% | 4.6% | |
Oct | -0.7% | 0.3% | -1.1% | -0.9% | -1.7% | 0.0% | -0.5% | 0.4% | 1.0% | 4.9% | |
Nov | 0.0% | 0.1% | -1.2% | -1.7% | -1.2% | -0.1% | -0.4% | 0.4% | 1.2% | 4.9% | |
Dec | -0.8% | -0.1% | -0.6% | -1.7% | -1.2% | -0.7% | 0.1% | 0.6% | 1.0% | 5.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9% | -0.7% | -0.7% | -1.7% | -1.3% | -0.3% | 0.2% | 0.8% | 1.4% | 7.5% | |
Q2 | -0.9% | -0.4% | -1.3% | -1.3% | -0.7% | 0.1% | -0.7% | 1.1% | 2.4% | 6.8% | |
Q3 | 0.1% | -0.3% | -0.9% | -1.2% | -1.4% | -0.1% | -0.6% | 0.0% | 1.1% | 4.7% | |
Q4 | -0.5% | 0.1% | -1.0% | -1.5% | -1.4% | -0.3% | -0.3% | 0.5% | 1.1% | 5.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
-0.5% | -0.7% | -1.2% | -1.5% | -0.6% | -0.3% | 0.0% | 1.0% | 3.4% |
ID | 710 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 710 |
Range | Jun 2012 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|