ID | 707 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 1.3% | -0.1% | 13.2% | |
Feb | 1.3% | -0.1% | 13.2% | |
Mar | 0.7% | -0.1% | 13.2% | |
Apr | 0.7% | -0.1% | 13.2% | |
May | 0.7% | 0.5% | 12.5% | |
Jun | 0.7% | 1.6% | 11.0% | |
Jul | 0.7% | 10.0% | 2.7% | |
Aug | 0.9% | 0.7% | 10.0% | 3.8% |
Sep | 0.5% | 0.7% | 10.0% | 4.1% |
Oct | 0.5% | 0.7% | 10.0% | 4.4% |
Nov | 0.5% | 0.7% | 12.2% | |
Dec | 0.5% | 0.7% | 12.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 1.1% | -0.1% | 13.2% | |
Q2 | 0.7% | 0.7% | 12.2% | |
Q3 | 0.7% | 10.0% | 3.6% | |
Q4 | 0.5% | 0.7% | 11.5% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.8% | 5.5% |
ID | 707 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 707 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|