ID | 701 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -3.0% | 0.0% | -0.5% | |
Feb | -3.1% | 0.0% | -0.5% | |
Mar | -3.1% | 0.0% | -0.5% | |
Apr | -2.0% | 0.1% | -0.6% | |
May | -0.8% | 0.1% | ||
Jun | -1.0% | 0.1% | ||
Jul | -1.0% | -0.7% | ||
Aug | -6.5% | 0.0% | -0.7% | |
Sep | -5.9% | 0.0% | -0.7% | |
Oct | -6.5% | 0.0% | -0.7% | |
Nov | -6.5% | 0.0% | -2.3% | |
Dec | -6.5% | 0.0% | -1.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -3.1% | 0.0% | -0.5% | |
Q2 | -1.3% | 0.1% | ||
Q3 | -0.3% | -0.7% | ||
Q4 | -6.5% | 0.0% | -1.4% |
2020 | 2021 | 2022 | |
---|---|---|---|
-1.2% | -0.5% |
ID | 701 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|