ID | 7 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.31 | 4.32 | 4.85 | 4.94 | 3.99 | 3.76 | 3.67 | 3.53 | 3.53 | 3.52 | 3.77 | 3.75 | 3.73 | 3.79 | 4.10 | 4.31 | 3.96 | 4.22 | 4.19 | 4.32 |
ID | 7 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
ID | 7 |
Range | 2003 - 2022 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |