ID | 697 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -5.0% | 2.8% | |
Feb | 0.0% | -6.0% | 3.9% | |
Mar | 0.0% | -6.8% | 4.8% | |
Apr | 0.0% | -6.8% | ||
May | 0.0% | -6.8% | ||
Jun | 0.0% | -6.8% | ||
Jul | 0.0% | -5.4% | ||
Aug | 0.0% | 0.0% | -5.4% | |
Sep | 0.0% | 0.0% | -5.4% | |
Oct | 0.0% | 0.0% | -5.4% | |
Nov | 0.0% | 0.0% | -5.4% | |
Dec | 0.0% | 0.0% | -4.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -5.9% | 3.8% | |
Q2 | 0.0% | -6.8% | ||
Q3 | 0.0% | -5.4% | ||
Q4 | 0.0% | 0.0% | -5.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | -5.8% |
ID | 697 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|