ID | 692 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | -0.3% | -8.6% | 2.9% | |
Feb | -6.2% | -2.9% | 2.9% | |
Mar | -6.2% | -4.1% | 5.7% | |
Apr | -6.2% | -2.4% | 3.9% | |
May | -10.4% | 3.2% | 7.7% | |
Jun | -10.4% | 5.5% | 10.0% | |
Jul | -10.3% | 1.2% | 14.3% | |
Aug | 0.6% | -10.3% | 0.6% | |
Sep | -0.1% | -10.3% | 3.5% | |
Oct | -0.1% | -10.3% | 3.5% | |
Nov | -0.7% | -10.3% | 3.5% | |
Dec | -0.3% | -10.3% | 2.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | -4.2% | -5.3% | 3.8% | |
Q2 | -9.0% | 2.0% | 7.2% | |
Q3 | -10.3% | 1.8% | ||
Q4 | -0.4% | -10.3% | 3.2% |
2020 | 2021 | 2022 | |
---|---|---|---|
-8.4% | 0.4% |
ID | 692 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 692 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|